About CVRF
ÈÄ¿øÈ°µ¿
ÈÄ¿ø±Ý »ç¿ë³»¿ª
Total Income / 2022
◼Beginning Balance …… 27.7%
◼Regular Sponsorship …… 3.9%
◼CVRF Fund …… 68.4%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Beginning Balance | 20,260,676 | 27.7% |
Regular Sponsorship | 2,880,000 | 3.9% |
CVRF Fund | 50,000,000 | 68.4% |
Total Income | 73,140,676 |
Total Expenditure / 2022
◼Operating Expenses …… 0.9%
◼Publishing expenses for Complex Coronary Intervention Book …… 12.8%
◼Sponsorship for Academic Exchange (AMC) …… 68.4%
◼Reserve Fund for next year …… 17.9%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Operating Expenses | 672,620 | 0.9% |
Publishing expenses for Complex Coronary Intervention Book | 9,365,600 | 12.8% |
Sponsorship for Academic Exchange (AMC) | 50,000,000 | 68.4% |
Reserve Fund for next year | 13,102,456 | 17.9% |
Total Expenditure | 73,140,676 |
Total Income / 2021
◼Beginning Balance …… 25.5%
◼Regular Sponsorship …… 4.1%
◼CVRF Fund …… 70.5%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Beginning Balance | 18,054,296 | 25.5% |
Regular Sponsorship | 2,880,000 | 4.1% |
CVRF Fund | 50,000,000 | 70.5% |
Total Income | 70,934,296 |
Total Expenditure / 2021
◼Operating Expenses …… 0.9%
◼Publishing expenses for Complex Coronary Intervention Book …… 0.0%
◼Sponsorship for Academic Exchange …… 70.5%
◼Reserve Fund for next year …… 28.6%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Operating Expenses | 673,620 | 0.9% |
Publishing expenses for Complex Coronary Intervention Book | - | 0.0% |
Sponsorship for Academic Exchange | 50,000,000 | 70.5% |
Reserve Fund for next year | 20,260,676 | 28.6% |
Total Expenditure | 70,934,296 |
Total Income / 2020
◼Beginning Balance …… 13.2%
◼Regular Sponsorship …… 15.4%
◼CVRF Fund …… 71.4%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Beginning Balance | 2,470,750 | 13.2% |
Regular Sponsorship | 2,900,000 | 15.4% |
CVRF Fund | 13,412,592 | 71.4% |
Total Income | 18,783,342 |
Total Expenditure / 2020
◼Operating Expenses …… 3.5%
◼Publishing expenses for Complex Coronary Intervention Book …… 0.0%
◼Sponsorship for Academic Exchange …… 0.0%
◼Reserve Fund for next year …… 96.5%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Operating Expenses | 660,536 | 3.5% |
Publishing expenses for Complex Coronary Intervention Book | - | 0.0% |
Sponsorship for Academic Exchange | - | 0.0% |
Reserve Fund for next year | 18,122,806 | 96.5% |
Total Expenditure | 18,783,342 |
Total Income / 2019
◼Beginning Balance …… 90.8%
◼Regular Sponsorship …… 9.1%
◼CVRF Fund (from Conference) …… 0.0%
◼Interest Income …… 0.1%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Beginning Balance | 31,313,687 | 90.8% |
Regular Sponsorship | 3,150,000 | 9.1% |
CVRF Fund (from Conference) | - | 0.0% |
Interest Income | 27,969 | 0.1% |
Total Income | 34,491,656 |
Total Expenditure / 2019
◼Operating Expenses …… 2.0%
◼Publishing expenses for Complex Coronary Intervention Book …… 0.0%
◼Sponsorship for Academic Exchange …… 90.8%
◼Reserve Fund for next year …… 7.2%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Operating Expenses | 679,250 | 2.0% |
Publishing expenses for Complex Coronary Intervention Book | - | 0.0% |
Sponsorship for Academic Exchange | 31,313,687 | 90.8% |
Reserve Fund for next year | 2,498,719 | 7.2% |
Total Expenditure | 34,491,656 |
Total Income / 2018
◼Beginning Balance …… 63.7%
◼CVRF Fund …… 7.1%
◼Conference …… 29.1%
◼Interest Income …… 0.1%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Beginning Balance | 28,512,153 | 63.7% |
CVRF Fund | 3,175,855 | 7.1% |
Conference | 13,046,007 | 29.1% |
Interest Income | 29,321 | 0.1% |
Total Income | 44,763,336 |
Total Expenditure / 2018
◼Operating Expenses …… 1.5%
◼Publishing expenses for Complex Coronary Intervention Book …… 28.2%
◼Reserve Fund for next year …… 70.3%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Operating Expenses | 660,836 | 1.5% |
Publishing expenses for Complex Coronary Intervention Book | 12,634,800 | 28.2% |
Reserve Fund for next year | 31,467,700 | 70.3% |
Total Expenditure | 44,763,336 |
Total Income / 2017
◼Beginning Balance …… 45.87%
◼CVRF Fund …… 15.18%
◼Conference …… 38.89%
◼Interest Income …… 0.05%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Beginning Balance | 19,524,296 | 45.87% |
CVRF Fund | 6,460,895 | 15.18% |
Conference | 16,552,609 | 38.89% |
Interest Income | 22,899 | 0.05% |
Total Income | 42,560,699 |
Total Expenditure / 2017
◼Operating Expenses …… 7.16%
◼CVRF Research Fund …… 25.85%
◼Reserve Fund for next year …… 66.99%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Operating Expenses | 3,048,546 | 7.16% |
CVRF Research Fund | 11,000,000 | 25.85% |
Reserve Fund for next year | 28,512,153 | 66.99% |
Total Expenditure | 42,560,699 |
Total Income / 2016
◼Beginning Balance …… 63.01%
◼CVRF Fund …… 16.44%
◼Conference …… 20.51%
◼Interest Income …… 0.05%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Beginning Balance | 38,241,736 | 63.01% |
CVRF Fund | 9,975,505 | 16.44% |
Conference | 12,447,333 | 20.51% |
Interest Income | 30,758 | 0.05% |
Total Income | 60,695,332 |
Total Expenditure / 2016
◼Operating Expenses …… 5.22%
◼CVRF Research Fund …… 62.61%
◼Reserve Fund for next year …… 32.17%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Operating Expenses | 3,171,036 | 5.22% |
CVRF Research Fund | 38,000,000 | 62.61% |
Reserve Fund for next year | 19,524,296 | 32.17% |
Total Expenditure | 60,695,332 |
Total Income / 2015
◼Beginning Balance …… 56.06%
◼CVRF Fund …… 15.12%
◼Conference …… 11.11%
◼Heart Keeper …… 8.11%
◼Education …… 9.60%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Beginning Balance | 44,437,064 | 56.06% |
CVRF Fund | 11,990,000 | 15.12% |
Conference | 8,804,353 | 11.11% |
Heart Keeper | 6,433,700 | 8.11% |
Education | 7,607,511 | 9.60% |
Total Income | 79,272,628 |
Total Expenditure / 2015
◼CVRF Fund-Research …… 20.81%
◼Long-term Training …… 18.92%
◼Operating Expenses …… 1.07%
◼Postal Charges …… 0.15%
◼Printing …… 2.78%
◼Heart Keeper …… 8.12%
◼Carried Forward …… 48.15%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
CVRF Fund-Research | 16,500,000 | 20.81% |
Long-term Training | 15,000,000 | 18.92% |
Operating Expenses | 846,617 | 1.07% |
Postal Charges | 121,610 | 0.15% |
Printing | 2,200,000 | 2.78% |
Heart Keeper | 6,433,700 | 8.12% |
Carried Forward | 38,170,701 | 48.15% |
Total Expenditure | 79,272,628 |
Total Income / 2014
◼Beginning Balance …… 77.93%
◼CVRF Fund …… 10.87%
◼Conference …… 5.95%
◼Education …… 5.26%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Beginning Balance | 81,119,798 | 77.93% |
CVRF Fund | 11,310,000 | 10.87% |
Conference | 6,194,109 | 5.95% |
Education | 5,470,556 | 5.26% |
Total Income | 104,094,463 |
Total Expenditure / 2014
◼CVRF Fund-Research …… 27.57%
◼Long-term Training …… 28.82%
◼Operating Expenses …… 0.76%
◼Postal Charges …… 0.12%
◼Printing …… 0.04%
◼Carried Forward …… 42.69%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
CVRF Fund-Research | 28,700,000 | 27.57% |
Long-term Training | 30,000,000 | 28.82% |
Operating Expenses | 787,699 | 0.76% |
Postal Charges | 124,390 | 0.12% |
Printing | 45,310 | 0.04% |
Carried Forward | 44,437,064 | 42.69% |
Total Expenditure | 104,094,463 |
Total Income / 2013
◼CVRF Fund …… 3.47%
◼Conference …… 94.04%
◼Education …… 2.49%
Category | Income(KRW) | Ratio(%) |
---|---|---|
CVRF Fund | 12,477,700 | 3.47% |
Conference | 337,966,787 | 94.04% |
Education | 8,950,359 | 2.49% |
Total Income | 359,394,846 |
Total Expenditure / 2013
◼Research …… 4.17%
◼Conference …… 91.73%
◼Operating Expenses …… 0.67%
◼Commision for auotmatic transfer …… 0.21%
◼Postal charges …… 0.00%
◼Training …… 0.60%
◼Carried Forward …… 2.61%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Research | 15,000,000 | 4.17% |
Conference | 329,660,530 | 91.73% |
Operating Expenses | 2,420,000 | 0.67% |
Commision for auotmatic transfer | 761,266 | 0.21% |
Postal charges | 17,800 | 0.00% |
Training | 2,147,200 | 0.60% |
Carry-over | 9,388,050 | 2.61% |
Total Expenditure | 359,394,846 |
Total Income / 2012
◼Conference …… 83.41%
◼CVRF Fund …… 8.12%
◼Education …… 8.46%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Conference | 521,331 | 83.41% |
CVRF Fund | 50,780 | 8.12% |
Education | 52,886 | 8.46% |
Total Income | 624,997 |
Total Expenditure / 2012
◼Conference room rental & Food and beverage …… 40.42%
◼CVRF Fund marketing, Operating expenses …… 7.26%
◼Research Activity & Paper Publications support …… 43.49%
◼Training Program …… 8.83%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Conference room rental & Food and beverage | 252,612 | 40.42% |
CVRF Fund marketing, Operating expenses | 45,398 | 7.26% |
Research Activity & Paper Publications support | 271,800 | 43.49% |
Training Program | 55,187 | 8.83% |
Total Expenditure | 624,997 |
Total Income / 2011
◼Conference …… 98.55%
◼CVRF Fund …… 0.92%
◼Education …… 0.53%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Conference | 2,130,558 | 98.55% |
CVRF Fund | 19,901 | 0.92% |
Education | 11,535 | 0.53% |
Total Income | 2,161,994 |
Total Expenditure / 2011
◼Conference room rental & Food and beverage …… 37.72%
◼Conference equipment lease …… 13.76%
◼Equipment system & program …… 18.86%
◼Faculty invitation expense …… 20.73%
◼Research Activity & Paper Publications support …… 7.24%
◼CVRF-Fund marketing, Operating expenses …… 0.18%
◼Training Program …… 1.51%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Conference room rental & Food and beverage | 815,567 | 37.72% |
Conference equipment lease | 297,428 | 13.76% |
Equipment system & program | 407,844 | 18.86% |
Faculty invitation expense | 448,246 | 20.73% |
Research Activity & Paper Publications support | 156,497 | 7.24% |
CVRF-Fund marketing, Operating expenses | 3,841 | 0.18% |
Training Program | 32,571 | 1.51% |
Total Expenditure | 2,161,994 |
Total Income / 2010
◼Conference …… 66.51%
◼Research …… 4.47%
◼Education …… 4.19%
◼CVRF Fund …… 1.25%
◼Others …… 23.57%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Conference | 1,860,578 | 66.51% |
Research | 125,000 | 4.47% |
Education | 117,326 | 4.19% |
CVRF Fund | 34,975 | 1.25% |
Others | 659,441 | 23.57% |
Total Income | 2,797,320 |
Total Expenditure / 2010
◼Conference equipment lease & Site construction …… 18.16%
◼Equipment system & program …… 9.15%
◼Conference room rental & Food and beverage …… 20.58%
◼Faculty invitation expense …… 23.64%
◼labor costs for staff, interpreter …… 18.29%
◼Research Activity & Paper Publications support …… 4.47%
◼CVRF-Fund marketing, Operating expenses, patient support …… 0.67%
◼Training Program …… 5.05%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Conference room rental & Food and beverage | 507,914 | 18.16% |
Equipment system & program | 255,958 | 9.15% |
Conference room rental & Food and beverage | 575,596 | 20.58% |
Faculty invitation expense | 661,290 | 23.64% |
labor costs for staff, interpreter | 511,560 | 18.29% |
Research Activity & Paper Publications support | 125,000 | 4.47% |
CVRF-Fund marketing, Operating expenses, patient support | 18,720 | 0.67% |
Training Program | 141,282 | 5.05% |
Total Expenditure | 2,797,320 |
Total Income / 2009
◼Conference …… 86.69%
◼Research …… 5.67%
◼Education …… 0.83%
◼Others …… 6.82%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Conference | 1,759,406 | 86.69% |
Research | 115,000 | 5.67% |
Education | 16,889 | 0.83% |
Others | 138,349 | 6.82% |
Total Income | 2,029,644 |
Total Expenditure / 2009
◼Conference equipment lease & Food and beverage …… 40.45%
◼Transmission, Network, broadcast system …… 20.00%
◼Faculty invitation expense …… 24.65%
◼Satellite transmission expense …… 5.29%
◼Research Activity & Paper Publications support …… 8.23%
◼Training Program …… 1.39%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Conference equipment lease & Food and beverage | 820,924 | 40.45% |
Transmission, Network, broadcast system | 405,887 | 20.00% |
Faculty invitation expense | 500,327 | 24.65% |
Satellite transmission expense | 107,285 | 5.29% |
Research Activity & Paper Publications support | 167,000 | 8.23% |
Training Program | 28,221 | 1.39% |
Total Expenditure | 2,029,644 |
Total Income / 2008
◼Conference …… 63.71%
◼Research …… 17.52%
◼Others …… 18.77%
Category | Income(KRW) | Ratio(%) |
---|---|---|
Conference | 1,818,509 | 63.71% |
Research | 500,000 | 17.52% |
Others | 535,856 | 18.77% |
Total Income | 2,854,365 |
Total Expenditure / 2008
◼Conference equipment lease & Food and beverage …… 35.43%
◼Faculty invitation expense …… 20.84%
◼Satellite transmission system …… 10.44%
◼Printed materials & Producing promotion materials …… 13.57%
◼Research Activity & Paper Publications support …… 15.13%
◼Training Program …… 4.58%
Category | Expenditure(KRW) | Ratio(%) |
---|---|---|
Conference equipment lease & Food and beverage | 1,011,379 | 35.43% |
Faculty invitation expense | 594,886 | 20.84% |
Satellite transmission system | 298,012 | 10.44% |
Printed materials & Producing promotion materials | 387,224 | 13.57% |
Research Activity & Paper Publications support | 432,000 | 15.13% |
Training Program | 130,864 | 4.58% |
Total Expenditure | 2,854,365 |